1. Results
  2. Standings
  3. Teams' Championship
  4. Constructors' Championship
Riders’ Championship
Pos. Riders Nat. Points
1 89 Jorge Martin Spanish 392
2 1 Francesco Bagnaia Italian 382
3 23 Enea Bastianini Italian 313
4 93 Marc Marquez Spanish 311
5 33 Brad Binder South African 183
6 31 Pedro Acosta Spanish 181
7 12 Maverick Vinales Spanish 163
8 21 Franco Morbidelli Italian 136
9 72 Marco Bezzecchi Italian 134
10 49 Fabio Di Giannantonio Italian 134
11 41 Aleix Espargaro Spanish 134
12 73 Alex Marquez Spanish 124
13 20 Fabio Quartararo French 86
14 88 Miguel Oliveira Portuguese 71
15 43 Jack Miller Australian 66
16 25 Raul Fernandez Spanish 56
17 5 Johann Zarco French 36
18 30 Takaaki Nakagami Japanese 28
19 42 Alex Rins Spanish 20
20 36 Joan Mir Spanish 20
21 37 Augusto Fernandez Spanish 20
22 44 Pol Espargaro Spanish 12
23 10 Luca Marini Italian 7
24 26 Dani Pedrosa Spanish 7
25 6 Stephan Bradl German 2
26 87 Remy Gardner Australian 0
27 32 Lorenzo Savadori Italian 0
Teams’ Championship
Position Team Points
1 Ducati lenovo Team 695
2 Prima Pramac Racing 528
3 Gresini Racing Team 435
4 Aprilia Racing 297
5 VR46 Racing Team 268
6 Red Bull KTM Factory Racing 249
7 Red Bull GASGAS Tech3 201
8 Trackhouse Racing 127
9 Yamaha MotoGP™ 106
10 LCR Honda 64
11 Honda Team 27
Constructors’ Championship
Position Constructor Points
1 Ducati 574
2 KTM 275
3 Aprilia 255
4 Yamaha 97
5 Honda 56

PARTNERS

Copyright © 2024 Tech3 
Designed by xleu.info